←Back to overview
Property · Halwill
Property sales in Halwill
15 residential transactions recorded in the past 12 months.
Median price
£380,000
Sales (12m)
15
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Halwill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 71 | £340,000 |
| Other | 16 | £290,000 |
| Terraced | 15 | £172,000 |
| Semi-detached | 13 | £230,000 |
| Flat/Maisonette | 5 | £105,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 05 Aug 2026 | Stags Wood Drive, Halwill Junction | EX21 5TZ | Detached | Freehold | £275,000 |
| 29 Jul 2026 | , Halwill Junction | EX21 5UB | Detached | Freehold | £425,000 |
| 09 Jun 2026 | Stationfields, Halwill Junction | EX21 5XX | Terraced | Freehold | £172,000 |
| 15 May 2026 | , Halwill Junction | EX21 5XT | Other | Freehold | £1,300,000 |
| 13 May 2026 | , Halwill | EX21 5TX | Detached | Freehold | £460,000 |
| 20 Apr 2026 | Barn Park Gardens, Halwill | EX21 5UQ | Semi-detached | Leasehold | £175,000 |
| 08 Apr 2026 | Oakleaf Close, Halwill Junction | EX21 5TY | Detached | Freehold | £295,000 |
| 13 Feb 2026 | , Halwill | EX21 5TW | Semi-detached | Freehold | £415,000 |
| 11 Feb 2026 | Holly Close, Halwill | EX21 5DR | Detached | Freehold | £397,000 |
| 12 Dec 2025 | Medley Close, Halwill Junction | EX21 5FA | Detached | Freehold | £380,000 |
| 05 Dec 2025 | Beeching Close, Halwill Junction | EX21 5XY | Detached | Freehold | £315,000 |
| 14 Nov 2025 | , Halwill | EX21 5TX | Other | Freehold | £940,000 |
| 31 Oct 2025 | Medley Close, Halwill Junction | EX21 5FA | Detached | Freehold | £510,000 |
| 20 Oct 2025 | , Halwill | EX21 5TW | Semi-detached | Freehold | £325,000 |
| 10 Oct 2025 | Stationfields, Halwill Junction | EX21 5XX | Terraced | Freehold | £180,500 |
| 30 Sept 2025 | Medley Close, Halwill Junction | EX21 5FA | Detached | Freehold | £370,000 |
| 10 Sept 2025 | , Halwill Junction | EX21 5UB | Detached | Freehold | £340,000 |
| 10 Sept 2025 | Holly Close, Halwill | EX21 5DR | Detached | Freehold | £490,000 |
| 08 Sept 2025 | Station Road, Halwill Junction | EX21 5XB | Semi-detached | Freehold | £200,000 |
| 03 Sept 2025 | , Halwill | EX21 5TX | Other | Freehold | £155,000 |
| 03 Sept 2025 | , Halwill | EX21 5TX | Other | Freehold | £65,000 |
| 29 Aug 2025 | Medley Close, Halwill Junction | EX21 5FA | Detached | Freehold | £275,000 |
| 29 Aug 2025 | Stationfields, Halwill Junction | EX21 5XX | Terraced | Freehold | £165,000 |
| 27 Aug 2025 | Medley Close, Halwill Junction | EX21 5FA | Detached | Freehold | £474,950 |
| 11 Aug 2025 | Beeching Close, Halwill Junction | EX21 5XY | Terraced | Freehold | £148,000 |
| 30 Jul 2025 | Stationfields, Halwill Junction | EX21 5XX | Flat/Maisonette | Leasehold | £105,000 |
| 11 Jul 2025 | Railway Cottages, Halwill Junction | EX21 5XP | Detached | Freehold | £360,000 |
| 01 Jul 2025 | Medley Close, Halwill Junction | EX21 5FA | Detached | Freehold | £294,950 |
| 27 Jun 2025 | Medley Close, Halwill Junction | EX21 5FA | Detached | Freehold | £379,950 |
| 27 Jun 2025 | Medley Close, Halwill Junction | EX21 5FA | Detached | Freehold | £370,000 |
| 23 Jun 2025 | Stationfields, Halwill Junction | EX21 5XX | Flat/Maisonette | Leasehold | £72,000 |
| 17 Jun 2025 | Luxton Close, Halwill Junction | EX21 5TS | Detached | Freehold | £275,000 |
| 30 May 2025 | Medley Close, Halwill Junction | EX21 5FA | Detached | Freehold | £469,950 |
| 28 May 2025 | Beeching Close, Halwill Junction | EX21 5XY | Terraced | Freehold | £150,000 |
| 23 May 2025 | Medley Close, Halwill Junction | EX21 5FA | Semi-detached | Freehold | £230,000 |
| 04 Apr 2025 | , Halwill Junction | EX21 5XU | Other | Freehold | £750,000 |
| 31 Mar 2025 | Station Road, Halwill Junction | EX21 5XB | Other | Freehold | £255,000 |
| 31 Mar 2025 | Oakleaf Close, Halwill Junction | EX21 5TY | Detached | Freehold | £256,000 |
| 31 Mar 2025 | Medley Close, Halwill Junction | EX21 5FA | Detached | Freehold | £299,950 |
| 28 Mar 2025 | Stationfields, Halwill Junction | EX21 5XX | Terraced | Freehold | £190,000 |
| 28 Mar 2025 | Medley Close, Halwill Junction | EX21 5FA | Detached | Freehold | £289,950 |
| 21 Mar 2025 | , Halwill | EX21 5AE | Detached | Freehold | £265,000 |
| 20 Feb 2025 | Medley Close, Halwill Junction | EX21 5FA | Detached | Freehold | £285,000 |
| 12 Feb 2025 | Medley Close, Halwill Junction | EX21 5FA | Detached | Freehold | £375,000 |
| 31 Jan 2025 | Medley Close, Halwill Junction | EX21 5FA | Detached | Freehold | £540,000 |
| 30 Jan 2025 | Oakleaf Close, Halwill Junction | EX21 5TY | Detached | Freehold | £280,000 |
| 30 Jan 2025 | Medley Close, Halwill Junction | EX21 5FA | Detached | Freehold | £299,950 |
| 22 Jan 2025 | Medley Close, Halwill Junction | EX21 5FA | Semi-detached | Freehold | £230,000 |
| 18 Dec 2024 | Barn Park Gardens, Halwill | EX21 5UQ | Terraced | Leasehold | £125,000 |
| 12 Dec 2024 | , Halwill | EX21 5UQ | Semi-detached | Freehold | £372,500 |
| 28 Oct 2024 | , Halwill | EX21 5UN | Detached | Freehold | £235,000 |
| 15 Oct 2024 | , Halwill | EX21 5UG | Detached | Freehold | £265,000 |
| 09 Oct 2024 | Holly Close, Halwill | EX21 5DR | Detached | Freehold | £352,000 |
| 06 Sept 2024 | Oakleaf Close, Halwill Junction | EX21 5TY | Detached | Freehold | £250,000 |
| 30 Aug 2024 | , Halwill | EX21 5UH | Detached | Freehold | £205,000 |
| 05 Aug 2024 | Manor Gardens, Halwill Junction | EX21 5US | Terraced | Freehold | £200,000 |
| 07 Jun 2024 | Station Road, Halwill Junction | EX21 5XB | Detached | Freehold | £320,000 |
| 20 May 2024 | Beeching Close, Halwill Junction | EX21 5XY | Terraced | Freehold | £179,000 |
| 17 May 2024 | Holly Close, Halwill | EX21 5DR | Detached | Freehold | £480,000 |
| 03 May 2024 | Pine View Close, Halwill Junction | EX21 5XL | Detached | Freehold | £347,500 |
| 26 Apr 2024 | Beeching Close, Halwill Junction | EX21 5XY | Terraced | Freehold | £168,000 |
| 25 Apr 2024 | , Halwill | EX21 5UG | Other | Freehold | £1,325,000 |
| 12 Apr 2024 | Halwill Meadow, Halwill Junction | EX21 5PP | Detached | Freehold | £328,500 |
| 29 Feb 2024 | Beeching Close, Halwill Junction | EX21 5XY | Detached | Freehold | £270,000 |
| 08 Feb 2024 | , Halwill | EX21 5UF | Detached | Freehold | £375,000 |
| 05 Jan 2024 | Barn Park Gardens, Halwill | EX21 5UQ | Flat/Maisonette | Leasehold | £158,000 |
| 19 Dec 2023 | , Halwill Junction | EX21 5XS | Detached | Freehold | £347,400 |
| 08 Dec 2023 | Stags Wood Drive, Halwill Junction | EX21 5TZ | Detached | Freehold | £275,000 |
| 17 Nov 2023 | , Halwill Junction | EX21 5XS | Detached | Freehold | £335,000 |
| 31 Oct 2023 | Pine View Close, Halwill Junction | EX21 5XL | Detached | Freehold | £415,000 |
| 16 Aug 2023 | Stationfields, Halwill Junction | EX21 5XX | Other | Leasehold | £180,000 |
| 02 Aug 2023 | , Halwill Junction | EX21 5XW | Detached | Freehold | £295,000 |
| 02 Aug 2023 | Barn Park Gardens, Halwill | EX21 5UQ | Semi-detached | Leasehold | £187,000 |
| 31 Jul 2023 | Maytree Close, Halwill Junction | EX21 5TQ | Detached | Freehold | £250,000 |
| 14 Jul 2023 | , Halwill | EX21 5TR | Detached | Freehold | £217,000 |
| 12 Jun 2023 | Barn Park Gardens, Halwill | EX21 5UQ | Flat/Maisonette | Leasehold | £180,000 |
| 01 Jun 2023 | , Halwill Junction | EX21 5XU | Other | Freehold | £290,000 |
| 24 Apr 2023 | Holly Close, Halwill | EX21 5DR | Detached | Freehold | £445,000 |
| 21 Apr 2023 | Station Road, Halwill Junction | EX21 5XB | Detached | Freehold | £300,000 |
| 03 Mar 2023 | Beeching Close, Halwill Junction | EX21 5XY | Detached | Freehold | £350,000 |
| 14 Dec 2022 | Beeching Close, Halwill Junction | EX21 5XY | Terraced | Freehold | £190,000 |
| 22 Nov 2022 | , Halwill | EX21 5TR | Other | Freehold | £1,165,000 |
| 09 Nov 2022 | , Halwill | EX21 5TX | Detached | Freehold | £885,000 |
| 20 Oct 2022 | Barn Park Gardens, Halwill | EX21 5UQ | Terraced | Leasehold | £160,000 |
| 29 Sept 2022 | Holly Close, Halwill | EX21 5DR | Detached | Freehold | £440,000 |
| 26 Sept 2022 | Beeching Close, Halwill Junction | EX21 5XY | Terraced | Freehold | £175,000 |
| 23 Aug 2022 | Beeching Close, Halwill Junction | EX21 5XY | Detached | Freehold | £350,000 |
| 23 Aug 2022 | Somerslea, Halwill Junction | EX21 5XA | Terraced | Freehold | £272,000 |
| 15 Aug 2022 | Maytree Close, Halwill Junction | EX21 5TQ | Detached | Freehold | £240,000 |
| 12 Aug 2022 | Holly Close, Halwill | EX21 5DR | Detached | Freehold | £420,000 |
| 15 Jul 2022 | Halwill Meadow, Halwill Junction | EX21 5PP | Semi-detached | Freehold | £190,000 |
| 24 Jun 2022 | , Halwill Junction | EX21 5XS | Other | Freehold | £135,000 |
| 24 Jun 2022 | Holly Close, Halwill | EX21 5DR | Detached | Freehold | £410,000 |
| 22 Jun 2022 | Oakleaf Close, Halwill Junction | EX21 5TY | Detached | Freehold | £267,250 |
| 17 Jun 2022 | , Halwill Junction | EX21 5UB | Detached | Freehold | £325,000 |
| 29 Apr 2022 | Stationfields, Halwill Junction | EX21 5XX | Flat/Maisonette | Leasehold | £89,000 |
| 26 Apr 2022 | Pine View Close, Halwill Junction | EX21 5XL | Detached | Freehold | £390,000 |
| 17 Jan 2022 | Stags Wood Drive, Halwill Junction | EX21 5TZ | Detached | Freehold | £255,000 |
| 22 Oct 2021 | , Halwill | EX21 5UY | Other | Freehold | £724,500 |
| 18 Oct 2021 | Maytree Close, Halwill Junction | EX21 5TQ | Detached | Freehold | £260,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Halwill. Crown copyright.