←Back to overview
Businesses · Halwill
Businesses in Halwill
31 active companies registered locally, about 34 per 1,000 residents.
Active companies
31
Per 1,000 residents
34
New in 12 months
4
Sectors
15
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 7 | 23% |
| Professional services | 5 | 16% |
| Retail & wholesale | 3 | 10% |
| Manufacturing | 2 | 6% |
| Hospitality | 2 | 6% |
| Finance | 2 | 6% |
| Real estate | 2 | 6% |
| Tech & media | 1 | 3% |
| Admin & support | 1 | 3% |
| Public administration | 1 | 3% |
| Healthcare | 1 | 3% |
| Arts & leisure | 1 | 3% |
| Other services | 1 | 3% |
| Households & property management | 1 | 3% |
| Dormant companies | 1 | 3% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.